Whether you’re exploring career opportunities as a CNA in Houston, looking to see how well you are currently compensated as a CNA, or are researching salaries for certified nursing assistants (nurse aides) in Houston, we’ve assembled salary data for CNAs in Houston and compared it with the rest of the Texas and national averages. You can also see how Houston CNA salaries compare to other large metros across the state of Texas.
We understand that salary data fluctuates frequently, so we’ll keep this data up to date on an annual basis.
We’ll also explore the factors influencing CNA salaries in Houston, providing insights into the average pay, potential for growth, and key considerations for those interested in becoming a CNA.
Houston CNA Salary Statistics
The following are CNA salary statistics based on the Bureau of Labor Statistic’s 2023 report.
Location | CNAs Employed | Avg. Hourly Wage | Avg. Salary |
---|---|---|---|
Houston, TX | 17,860 | $17.60 | $36,600 |
Texas | 84,960 | $17.01 | $35,370 |
U.S. | 1,351,760 | $19.04 | $39,610 |
CNAs in Houston make about 5% more than other CNAs in Texas, with a higher average hourly wage ($17.608) compared to the average for Texas ($17.01) and a higher average salary ($36,600 vs. $35,370). However, Houston CNAs make about 7% less than the national average, where CNAs average $19.04 per hour and $39,610 in annual salary.
Other Texas Cities
Location | CNAs Employed | Avg. Hourly Wage | Avg. Salary |
---|---|---|---|
Houston, TX | 17,860 | $17.60 | $36,600 |
Dallas, Fort Worth & Arlington, TX | 23,570 | $18.17 | $37,790 |
San Antonio, TX | 7,060 | $16.99 | $35,350 |
Austin-Round Rock, TX | 5,130 | $17.87 | $37,180 |
El Paso, TX | 2,360 | $15.40 | $32,030 |
McAllen-Edinburg-Mission, TX | 2,120 | $14.61 | $30,380 |
Tyler, TX | 1,560 | $15.60 | $32,450 |
Killeen-Temple, TX | 1,420 | $16.42 | $34,160 |
Corpus Christi, TX | 1,460 | $16.15 | $33,580 |
Lubbock, TX | 1,390 | $15.34 | $31,910 |
Waco, TX | 1,200 | $16.61 | $34,560 |
Amarillo, TX | 1,140 | $16.36 | $34,030 |
Beaumont-Port Arthur, TX | 1,080 | $15.52 | $32,280 |
Brownsville-Harlingen, TX | 1,140 | $13.92 | $28,920 |
Aside from Dallas Fort Worth, CNAs employed in Houston earn the highest average hourly wages and salaries in all Texas cities with CNA employment numbers over 1,000.
This financial incentive, combined with the diverse opportunities for career advancement and professional growth, makes Houston an attractive destination for Texas residents researching CNA schools or job opportunities.